对两个星表进行匹配,输出匹配对和多项式变换系数。支持三角匹配、坐标最近邻、ID 匹配三种模式。
.cat/.dat),空格分隔数值列| 模式 | 算法 | 主要参数 |
|---|---|---|
| Point Match | 三角剖分 + 对称最近邻 + 多项式拟合 | order, maxdist, unitarity, ttype |
| Coord Match | 坐标最近邻搜索 | maxdist |
| ID Match | 星标识字符串匹配 | ambiguity |
| 参数 | 默认值 | 说明 |
|---|---|---|
| order | 1 | 多项式变换阶数 (1-4) |
| maxdist | 2.0 | 最大匹配距离 (像素) |
| unitarity | 0.01 | 单位性约束阈值 |
| ttype | auto(2) | 三角剖分类型 (-1=full, 0=Delaunay, 2=auto) |
| nmiter | 0 | 迭代 rejection 次数 |
| rejlevel | 3.0 | Rejection sigma 阈值 |
match.cat + match.trans测试数据位于 ../testdata/fitsh_test_data/:
ref_L1_GRB260604C-Ic-180s-20260606_210318.cat — 参考星表 (77星)obs_L1_GRB260604C-Ic-180s-20260607_023443.cat — 观测星表 (72星)cli_test_match.cat — CLI 参考输出